Do you need to buy a local phone number in the London (Inner) area?
We can provide virtual telephone or fax numbers for anywhere in the UK and most of the world.
To buy a number for London (Inner) see our package comparison table below or call us on 01753 624121
All London (Inner) phone numbers begin with 0207, We also provide you with numbers for nearby exchanges and will show you included exchanges as well.

City: London (Inner)
County: London
Area Code: 0207
Population: 3231901
Average House Price Paid: N/A
Average PCM Rent: N/A
- AB 51%
- C1 41%
- C2 3%
- DE 4%
- How many residential and non residential premises are served by that exchange
- What type of broadband is delivered to that area
- Which cable providers are available
- Which other telecoms operators also operate in that area
Exchange Name | MDFID | Dialling Code | POST Code |
Molesey | LSMOL | 020 | TW12 2SJ |
Surbiton | LSSUR | 020 | KT6 6AB |
Teddington | LSTED | 020 | TW11 8JD |
Thames Ditton | LSTHDT | 020 | KT7 0EX |
Chessington | LSCHES | 020 | KT9 1ED |
Ewell | LSEWE | 020 | KT17 2AZ |
Worcester Park | LSWOR | 020 | KT4 8AA |
Kingston | LSKIN | 020 | KT2 6RP |
Mortlake | LSMOR | 020 | SW14 8AW |
New Malden | LSMAL | 020 | KT3 4QN |
Richmond | LSRIC | 020 | TW9 1LW |
Putney | LSPUT | 020 | SW15 2LB |
Wandsworth | LSWAN | 020 | SW18 1SJ |
Wimbledon | LSWIM | 020 | SW19 4SR |
Mitcham | LSMIT | 020 | CR4 3UA |
North Cheam | LSNCHM | 020 | SM3 9TB |
Sutton Cheam | LSSUT | 020 | SM1 1BA |
Purley | LSPUR | 020 | CR8 4DA |
Sanderstead | LSSAN | 020 | CR2 0YE |
Wallington | LSWAL | 020 | SM6 8SE |
West Wickham | LSWWKM | 020 | BR4 0QF |
Croydon | LSCRO | 020 | CR9 1PA |
Norbury | LSNOR | 020 | SW16 4DD |
Thornton Heath | LSTHO | 020 | CR7 7JP |
Addiscombe | LSADD | 020 | CR0 6RQ |
Beckenham | LSBEC | 020 | BR3 6LJ |
Beulah Hill | LSBEU | 020 | SE19 2QH |
Sydenham | LSSYD | 020 | SE26 6EF |
Balham | LSBAL | 020 | SW17 7TL |
Merton Park | LSMEPK | 020 | SW19 3NH |
South Clapham | LSCLPM | 020 | SW12 9RA |
Gipsy Hill | LSGIP | 020 | SE21 8DW |
Streatham | LSSTR | 020 | SW16 2PS |
Tulse Hill | LSTUL | 020 | SW2 4UP |
Hayes Common | LSHAY | 020 | BR2 7LE |
Bexleyheath | LSBEX | 020 | DA6 8DU |
Thamesmead | LSTHMD | 020 | SE2 9RR |
Bromley | LSBRO | 020 | BR2 0EQ |
Chislehurst | LSCHI | 020 | BR1 2BH |
Sidcup | LSSID | 020 | DA15 7ED |
Catford | LSCTFD | 020 | SE6 2NZ |
Deptford | LSDEP | 020 | SE8 4DQ |
Lee Green | LSLEE | 020 | SE13 5PF |
Dulwich | LSDUL | 020 | SE22 8NF |
Forest Hill | LSFOR | 020 | SE23 2PP |
Rushey Green | LSRUS | 020 | SE6 3AT |
Greenwich | LSGRNW | 020 | SE10 9XG |
Woolwich | LSWOO | 020 | SE18 6AL |
Eltham | LSELT | 020 | SE9 6SG |
Grove Park | LSGRO | 020 | SE9 4NT |
Kidbrooke | LSKID | 020 | SE18 4LH |
Finchley | LNFIN | 020 | N3 1HJ |
New Southgate | LNNWS | 020 | N11 1NP |
North Finchley | LNNFN | 020 | N12 8QA |
Clapton | LNCLA | 020 | E5 9JZ |
Stamford Hill | LNSTA | 020 | N15 6HR |
Highams Park | LNHPK | 020 | HA1 1RQ |
Walthamstow | LNWTH | 020 | E17 9BE |
Bowes Park | LNBPK | 020 | N22 5LA |
Tottenham | LNTOT | 020 | N17 9SZ |
Crouch End | LNCED | 020 | N8 8BA |
Muswell Hill | LNMUS | 020 | N10 3AY |
Pinner | LWPIN | 020 | HA5 5AD |
Colindale | LWCOL | 020 | NW9 6LB |
Hendon | LWHEN | 020 | NW4 3AQ |
Kenton Road | LWKROA | 020 | HA3 8DQ |
Kingsbury | LWKIN | 020 | NW9 9EL |
North Wembley | LWNWEM | 020 | HA9 8LU |
Bushey Heath | LWBUS | 020 | WD23 1FE |
Edgware | LWEDG | 020 | HA8 7BA |
Elstree | LWELS | 020 | WD6 1AU |
Mill Hill | LWMIL | 020 | NW7 3BU |
North Edgware | LWNEDG | 020 | HA8 8JJ |
Stanmore | LWSTAN | 020 | HA7 4AX |
Harrow | LWHARR | 020 | HA1 1RQ |
Hatch End | LWHAT | 020 | HA5 4JB |
Bishopsgate | CLBIS | 020 | E1 6NJ |
Stepney Green | CLSTE | 020 | E1 0HA |
Wapping | CLWAP | 020 | E1 8LQ |
Faraday | CLFAR | 020 | EC4V 4AA |
Fleet Street | CLFLE | 020 | EC4V 4BU |
Monument | CLMON | 020 | EC3R 5AQ |
Moorgate | CLMOO | 020 | EC2Y 5EJ |
St Pauls | CLSTP | 020 | EC4V 4AA |
Wood St | CLWOO | 020 | EC4V 4AA |
Clerkenwell | CLCLE | 020 | EC1V 3QN |
Shoreditch | CLSHO | 020 | E1 6JN |
Canonbury | CLCAN | 020 | N5 1HJ |
Kingsland Green | CLKLG | 020 | E8 2LA |
Covent Garden | CLCOV | 020 | WC2B 5HF |
Holborn | CLHOL | 020 | WC1V 7EJ |
Kings Cross | CLKXX | 020 | WC1V 7EJ |
Lower Holloway | CLLOW | 020 | N7 8BH |
Upper Holloway | CLUPP | 020 | N4 3LL |
Albert Dock | LNADK | 020 | E16 3BD |
Stratford | LNSTF | 020 | E15 1AF |
Canary Wharf | LNCNW | 020 | E14 8EZ |
Dz2 | LNDZ2 | 020 | E14 8EZ |
Poplar | LNPOP | 020 | E14 8EZ |
Hackney | LNHAC | 020 | E9 6NP |
Mile End | LNMED | 020 | E3 4SP |
Leytonstone | LNLEY | 020 | E10 6NN |
Upton Park | LNUPK | 020 | E13 9AX |
Wanstead | LNWSD | 020 | E11 2TB |
Battersea | WRBATT | 020 | SW11 1JN |
New Cross | CLNEW | 020 | SE15 2DP |
Walworth | CLWAL | 020 | SE17 2HH |
Brixton | WRBRIX | 020 | SW9 7NU |
Southbank | WRSTHBK | 020 | SE1 8PH |
Southwark | CLSOU | 020 | SE1 4LT |
Bermondsey | CLBER | 020 | SE1 5RN |
Nine Elms | WRNELMS | 020 | SW8 4UQ |
Vauxhall | WRVAUX | 020 | SE11 4EF |
Chiswick | LWCHI | 020 | W4 4PH |
Hammersmith | LWHAM | 020 | W6 9LQ |
Cricklewood | LWCRI | 020 | NW2 3DS |
Golders Green | LWGOL | 020 | NW11 7NL |
Harlesden | LWHARL | 020 | NW10 4UJ |
Wembley | LWWEM | 020 | HA9 7EX |
Willesden | LWWIL | 020 | NW10 2BX |
Acton | LWACT | 020 | W3 9NY |
Kensal Green | LWKGRE | 020 | W10 4NB |
Shepherds Bush | LWSHE | 020 | W12 8NH |
Ealing | LWEAL | 020 | W5 5DA |
Perivale | LWPER | 020 | W5 2XP |
Greenford | LWGRE | 020 | UB6 9AH |
Northolt | LWNOR | 020 | UB5 5JF |
South Harrow | LWSHAR | 020 | HA2 0BE |
Skyport | LWSKY | 020 | TW6 2RT |
T5 Heathrow | LWXEK | 020 | UB7 0FX |
Feltham | LWFEL | 020 | TW13 5AF |
Hounslow | LWHOU | 020 | TW3 1BD |
Isleworth | LWISL | 020 | TW7 6AR |
Kneller Hall | LWKNE | 020 | TW2 7BE |
Twickenham | LWTWI | 020 | TW1 3JS |
Hayes | LWHAY | 020 | UB3 2HU |
Southall | LWSOU | 020 | UB1 3EY |
Paddington | WEWPAD | 020 | W2 1QS |
Paddington North | WEWNPN | 020 | NW1 5BZ |
Soho | WEWSOH | 020 | WC2H 7BG |
Hampstead | WEWHAM | 020 | NW3 6EX |
Maida Vale | WEWMAI | 020 | W9 1QD |
Kentish Town | CLKEN | 020 | NW1 8PD |
Mayfair | WEWMAY | 020 | EC4V 4AA |
Lords | WEWLOR | 020 | NW8 9ED |
Primrose Hill | WEWPRI | 020 | NW8 6LL |
Euston | CLEUS | 020 | NW1 2BH |
Bloomsbury | WEWBLO | 020 | W1T 4JZ |
Marylebone | WEWMAR | 020 | W1U 5EL |
Pimlico | WRPIM | 020 | SW1P 1EE |
Westminster | WRWMIN | 020 | SW1H 0AY |
Whitehall | WRWHI | 020 | SW1A 2DB |
Chelsea | WRCHEL | 020 | SW3 6AP |
Belgravia | WRBEL | 020 | SW3 3AB |
Sloane | WRSLO | 020 | SW1X 9DF |
Bayswater | WEWBAY | 020 | W2 4LG |
Kensington Gardens | WRKGDN | 020 | W8 5BX |
South Kensington | WRSKEN | 020 | SW3 3AB |
Earls Court | WRECT | 020 | SW10 9TB |
Fulham | WRFULM | 020 | SW6 1TH |
West Kensington | WRWKEN | 020 | W14 8PQ |
Parsons Green | WRPGRN | 020 | SW6 3BN |
Edmonton | LNEDM | 020 | N18 1QU |
Palmers Green | LNPGN | 020 | N13 4LG |
Ponders End | LNPON | 020 | EN3 4BS |
Winchmore Hill | LNWIN | 020 | N21 2AD |
Barnet | LNBAR | 020 | EN5 5EP |
Enfield | LNENF | 020 | EN2 6TQ |
Hainault | LNHAI | 020 | IG7 5DY |
Barking | LNBKG | 020 | IG11 8JE |
Dagenham | LNDAG | 020 | RM10 8DR |
Chingford | LNCHF | 020 | E4 6QX |
Gants Hill | LNGHL | 020 | IG5 0BA |
Loughton | LNLOU | 020 | IG10 1AF |
Woodford | LNWFD | 020 | IG8 0BS |
Goodmayes | LNGDM | 020 | IG3 8RW |
Ilford Central | LNILC | 020 | IG1 1BX |
Ilford North | LNILN | 020 | IG1 4TL |
For those looking to extend their customer base to cover the area of London (Inner) and its surrounding areas, we offer 8 different telephone packages and 1 fax to email package to suit your needs and budget. To buy a virtual local telephone number for this area, please call 01753 624 121see the packages and their features below.
![]() | Simply Call Forward | Advance Call Forward / Single User VoIP | Super Call Forward / VoIP | Follow Me Call Forwarding | Multi User Call Forward / VoIP | Super Switchboard Call Forward / VoIP | Virtual Switchboard Call Forward | SIP / IAX2 Trunks* |
---|---|---|---|---|---|---|---|---|
£0 setup £4/month more details | £0 setup £4/month more details | £0 setup £3/month more details | £19.95 setup £5/month more details | £5 setup £8/month more details | £24.95 setup £9.50/month more details | £19.95 setup £7.50/month more details | £0 setup £4/month more details | |
Call Queueing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Welcome MessageCreate welcome messages that play a recording before connecting to an operator more details | ||||||||
Call QueuingPlace callers in a queue until an operator becomes available | ||||||||
Music / Message in QueueRecord your own marketing message or upload music more details | ||||||||
Queue Position AnnouncementAnnounce your caller's position in the queue more details | ||||||||
Call Routing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Time of Day RoutingThe ability to send calls to different destinations at based on the time of day | ||||||||
Hunt GroupsCreate groups of operators that can be called all at once or in sequence more details | ||||||||
Calendar Based RoutingRoute calls based on chosen dates in a calendar | ||||||||
Caller ID Based RoutingRoute calls based the caller ID of the caller more details | ||||||||
Conference RoomsCreate conference rooms & invite participants who can join the call with a PIN Code | ||||||||
Pin Access ControlCreate VIP phone access or dial by extension directories more details | ||||||||
Online Account Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Call StatisticsDetailed call information for all calls e.g. length of call, caller’s phone number & more | ||||||||
Online Account ManagementManage all aspects of your account via a web-based control panel. more details | ||||||||
Payment by Debit / Credit CardPay manually or set up card mandate using web-based control panel at any time of day. | ||||||||
Payment by Direct Debit (UK Bank Account Holders)Set up direct debits to service your account | ||||||||
Payment by Credit Top UpMake advanced payments using credit or debit card. | ||||||||
Online InvoicesReview invoices & statements online in your control panel | ||||||||
Ability to UpgradeThese services can be upgraded, enabling you to add more features. | ||||||||
Expand Number of UsersAs your business grows, add additional operators to make and receive calls. | ||||||||
Ability to Update Contact DetailsEasily update your contact details and billing address using a web-based control panel | ||||||||
Messaging | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Voicemail to EmailReceive voice mails as an email with a voice file attached. | ||||||||
Voice Mail to TextHave your voicemails transcribed and delivered to you as a text message or written email. Extra costs apply. | ||||||||
Voice MailListen to your voice mail using any telephone. | ||||||||
SMS MessagingReceive SMS text messages to your email or send / receive via your web-based control panel. | ||||||||
Make / Receive / Divert Calls | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Receive FREE Inbound calls via VoIPReduce costs by receiving calls to your VoIP device. | ||||||||
Divert Inbound Calls to UK LandlinesThe ability to receive calls to a UK landline | ||||||||
Divert Inbound Calls to Mobiles / Cell PhonesThe ability to divert calls to UK mobiles. | ||||||||
Divert Inbound Calls to International Landlines & MobilesThe ability to divert phone calls to International landlines & mobiles. | ||||||||
Call BarringBar phone calls or send to voicemail based on the caller’s phone number | ||||||||
Call RecordingThe ability to record inbound and outbound calls | ||||||||
Integration to Live Answering ServiceThis service is compatible with our own and third party live answering services. Extra charges apply. | ||||||||
Outbound Caller IDPresent the number we supply you when making calls or where applicable any number that you own | ||||||||
Ability to save on International Roaming CostsDivert mobiles to a UK landline number which then diverts internationally | ||||||||
Devices Supported | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
All DevicesReceive and make calls on any type of phone. | ||||||||
LandlinesReceive calls to any landline anywhere in the world. | ||||||||
MobilesReceive calls to any mobile in the world. | ||||||||
SoftphoneReceive calls free of charge to a soft phone downloaded onto your PC/Mac/Laptop | ||||||||
App on Smartphone / TabletReceive calls for free when connected to ADSL/Fibre broadband by downloading an app | ||||||||
Cordless VoIPBuy a base station and receive/make calls using a cordless VoIP phone. | ||||||||
VoIP Desk PhoneUse an executive VoIP desk phone with multiple features to make/receive calls. | ||||||||
WebphoneLaunch a web-based pop-up phone to make and receive calls. | ||||||||
Call Handling | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Attended TransferTransfer calls to a third party & speak to the third party before connecting to the caller (VoIP only). | ||||||||
Unattended TransferTransfer calls directly to a third party(VoIP only). | ||||||||
Mid Call DivertWhen using a landline or mobile, divert calls to a third party. | ||||||||
Three Way Conference CallsInvite a third party to join your call. | ||||||||
Call WhisperHave the nature of the call announced to you before connecting to the caller. | ||||||||
Voice Menus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Single Level Voice MenusAllows user to press 1 (or 2, etc.) to go to the desired department. | ||||||||
Multi Level Voice MenusCreate a 2nd or 3rd level of voice menus allowing you to fine tune where to direct calls. | ||||||||
Voice Menu Voice PromptRecord your own personalised messages or recorded by a voice artist. |